Home » Home » Arrests In Brevard County: August 6, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 7, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Luke Abrahams
Gender | Male |
Race | Black or African American |
DOB | 07/14/1981 |
Address | LAUDERDALE, Florida |
Height/Weight | 74/180.0 |
Arrest Date/Time | 8/5/2024 1:16 am |
Booking Date/Time | 8/5/2024 4:34 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009954 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Roger Ellis Blanks
Gender | Male |
Race | White |
DOB | 08/06/1949 |
Address | Cocoa, Florida |
Height/Weight | 69/170.0 |
Arrest Date/Time | 8/5/2024 8:52 pm |
Booking Date/Time | 8/5/2024 10:08 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009985 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
James Stanley Brady
Gender | Male |
Race | White |
DOB | 01/27/1968 |
Address | Melbourne, Florida |
Height/Weight | 77/180.0 |
Arrest Date/Time | 8/5/2024 5:29 pm |
Booking Date/Time | 8/5/2024 10:38 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009988 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,000 |
Current Charges
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Use Display Firearm or Carries Conceal Firearm During Commission Felony | |
---|---|
Statute | Counts |
790.07.2 | 1 |
Addison Antonio Brown
Gender | Male |
Race | Black or African American |
DOB | 12/07/1975 |
Address | Mims, Florida |
Height/Weight | 68/136.0 |
Arrest Date/Time | 8/5/2024 9:35 am |
Booking Date/Time | 8/5/2024 3:30 pm |
Arrest Location | Mims, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009971 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $25,000 |
Current Charges
Exposure of Sexual Organs 2nd Offense | |
---|---|
Statute | Counts |
800.03.1a | 1 |
Taureun Joseph-deran Burney
Gender | Male |
Race | Black or African American |
DOB | 09/09/1997 |
Address | Palm Bay, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 8/5/2024 3:22 pm |
Booking Date/Time | 8/5/2024 4:03 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009972 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Petit Theft Burg/B&E >$100 <$750 1st5 Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Aaron Nmn Bush
Gender | Male |
Race | White |
DOB | 12/23/1978 |
Address | Cocoa, Florida |
Height/Weight | 67/200.0 |
Arrest Date/Time | 8/5/2024 7:44 pm |
Booking Date/Time | 8/5/2024 9:18 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009984 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Destinee Elysia Natliee Clark
Gender | Female |
Race | White |
DOB | 03/03/1995 |
Address | Satellite Beach, Florida |
Height/Weight | 62/100.0 |
Arrest Date/Time | 8/5/2024 11:02 am |
Booking Date/Time | 8/5/2024 11:07 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009960 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Shaniya Trachail Crump
Gender | Female |
Race | Black or African American |
DOB | 01/27/1999 |
Address | West Melbourne, Florida |
Height/Weight | 64/185.0 |
Arrest Date/Time | 8/4/2024 10:39 pm |
Booking Date/Time | 8/5/2024 1:24 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009948 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.02 | 1 |
Jorge Alberto Cubias Cruz
Gender | |
Race | |
DOB | 08/03/1990 |
Address | COCOA, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 12/31/1969 7:00 pm |
Booking Date/Time | 8/5/2024 1:20 pm |
Arrest Location | , |
Arresting Agency | |
Booking Number | 2024-00009692 |
Prisoner Type | ATIP Sentenced |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Denise Shante Delancy
Gender | Female |
Race | Black or African American |
DOB | 02/24/1985 |
Address | VERO BEACH, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 8/5/2024 11:00 am |
Booking Date/Time | 8/5/2024 11:37 am |
Arrest Location | VERO BEACH, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009965 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $45,000 |
Current Charges
Use ID Pers <18Y or >60Y WO Consent | |
---|---|
Statute | Counts |
817.568.6 | 1 |
Obtain Property >20k <50K | |
---|---|
Statute | Counts |
817.034.4a2. | 1 |
Grand Theft Pocket Picking >20K <100K | |
---|---|
Statute | Counts |
812.014.2b1 | 1 |
Frank Leonard Evans
Gender | Male |
Race | Black or African American |
DOB | 09/21/1970 |
Address | West Melbourne, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 8/5/2024 12:46 am |
Booking Date/Time | 8/5/2024 3:59 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009953 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Burgl Unoccup Convey Unarmed | |
---|---|
Statute | Counts |
810.02.4b | 2 |
Jessica Raquel Finney
Gender | Female |
Race | Black or African American |
DOB | 01/20/1990 |
Address | Merritt Island, Florida |
Height/Weight | 62/160.0 |
Arrest Date/Time | 8/5/2024 11:15 pm |
Booking Date/Time | 8/5/2024 11:19 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009992 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Francois Antoneli Fuentes-ruiz
Gender | Male |
Race | Hispanic or Latino |
DOB | 05/13/1988 |
Address | Cocoa, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 8/5/2024 12:20 am |
Booking Date/Time | 8/5/2024 7:56 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009957 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Michell Tyrone George
Gender | Male |
Race | Black or African American |
DOB | 02/06/1984 |
Address | Melbourne, Florida |
Height/Weight | 68/165.0 |
Arrest Date/Time | 8/4/2024 9:14 pm |
Booking Date/Time | 8/5/2024 2:05 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009951 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Curtis Allen Grant
Gender | Male |
Race | White |
DOB | 11/30/1986 |
Address | Cocoa, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/5/2024 11:04 am |
Booking Date/Time | 8/5/2024 11:46 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009966 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Miguel Guardado - Vasquez
Gender | Male |
Race | Hispanic or Latino |
DOB | 09/23/2002 |
Address | fellsmere, Florida |
Height/Weight | 67/110.0 |
Arrest Date/Time | 8/5/2024 6:26 pm |
Booking Date/Time | 8/5/2024 10:19 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009986 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Leia Marie Haga
Gender | Female |
Race | White |
DOB | 01/27/1984 |
Address | Titusville, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 8/5/2024 7:44 pm |
Booking Date/Time | 8/5/2024 11:13 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009991 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Roni Anne Heminway
Gender | Female |
Race | White |
DOB | 11/28/1968 |
Address | Satellite Beach, Florida |
Height/Weight | 61/140.0 |
Arrest Date/Time | 8/4/2024 11:31 pm |
Booking Date/Time | 8/5/2024 1:47 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009950 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Violation Conditional Release Re Domestic Violence | |
---|---|
Statute | Counts |
741.29.6 | 1 |
Andre Anthony Romney Henry
Gender | Male |
Race | Black or African American |
DOB | 05/18/1962 |
Address | Melbourne, Florida |
Height/Weight | 65/120.0 |
Arrest Date/Time | 8/4/2024 10:35 pm |
Booking Date/Time | 8/5/2024 1:10 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009947 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Marty Glen Hinkle
Gender | Male |
Race | White |
DOB | 10/05/1971 |
Address | Palm Bay, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 8/5/2024 7:18 pm |
Booking Date/Time | 8/5/2024 11:47 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009995 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Brandon Graham Hunt
Gender | Male |
Race | White |
DOB | 01/03/1995 |
Address | Cocoa, Florida |
Height/Weight | 74/150.0 |
Arrest Date/Time | 8/5/2024 7:24 am |
Booking Date/Time | 8/5/2024 7:35 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009956 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Tristan Taylor Jeczala
Gender | Male |
Race | White |
DOB | 02/26/1989 |
Address | Satellite Beach, Florida |
Height/Weight | 70/135.0 |
Arrest Date/Time | 8/5/2024 11:05 pm |
Booking Date/Time | 8/5/2024 11:27 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009993 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Wesley Jw Keithline
Gender | Male |
Race | White |
DOB | 05/28/1998 |
Address | Barefoot Bay, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 8/4/2024 6:45 am |
Booking Date/Time | 8/5/2024 11:17 am |
Arrest Location | Barefoot Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009962 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $20,500 |
Current Charges
Dealing in Stolen Property | |
---|---|
Statute | Counts |
812.019.1 | 1 |
False Verification Ownership Secondhand Dealer <$300 | |
---|---|
Statute | Counts |
538.04.4a | 1 |
Petit Theft Other Larceny >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Ricardo Benjamin Lau
Gender | Male |
Race | White |
DOB | 12/18/1984 |
Address | Melbourne, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 8/5/2024 6:50 pm |
Booking Date/Time | 8/5/2024 7:01 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009981 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $60,000 |
Current Charges
Cocaine - Poss W Intent Sell Mfg Deliver Sch II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Amphetamine/Methamphetamine - Trafficking 14 Gr or Over | |
---|---|
Statute | Counts |
893.135.1f1 | 1 |
Amy Lynn Lockard
Gender | Female |
Race | White |
DOB | 11/18/1984 |
Address | KISSIMMEE, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 8/4/2024 6:45 am |
Booking Date/Time | 8/5/2024 11:31 am |
Arrest Location | KISSIMMEE, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009964 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Steven Martin Luke
Gender | Male |
Race | White |
DOB | 08/22/1960 |
Address | Cocoa, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 8/5/2024 12:53 pm |
Booking Date/Time | 8/5/2024 1:29 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009968 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $4,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Treon Rashad Luke
Gender | Male |
Race | Black or African American |
DOB | 07/31/1997 |
Address | Melbourne, Florida |
Height/Weight | 70/128.0 |
Arrest Date/Time | 8/5/2024 1:36 pm |
Booking Date/Time | 8/5/2024 5:17 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009973 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $85,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Oxycodone - Trafficking 7 Gr or More | |
---|---|
Statute | Counts |
893.135.1c3 | 1 |
Marijuana - Possession >20 Gr | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Carry Concealed Firearm | |
---|---|
Statute | Counts |
790.01.2 | 1 |
Jolean Jean Lyman
Gender | Female |
Race | White |
DOB | 09/26/1982 |
Address | Palm Bay, Florida |
Height/Weight | 64/120.0 |
Arrest Date/Time | 8/5/2024 2:34 am |
Booking Date/Time | 8/5/2024 5:04 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009955 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Sonia Noeme Marrero
Gender | Female |
Race | White |
DOB | 12/03/1960 |
Address | Palm Bay, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 8/5/2024 6:29 pm |
Booking Date/Time | 8/5/2024 11:05 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009990 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | |
---|---|
Statute | Counts |
812.131.2b | 1 |
Grand Theft Pocket Picking >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Jestin Demetri Mccuthin
Gender | Male |
Race | Black or African American |
DOB | 05/07/2001 |
Address | Cocoa, Florida |
Height/Weight | 74/160.0 |
Arrest Date/Time | 8/5/2024 9:39 am |
Booking Date/Time | 8/5/2024 11:54 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00009967 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Khalil Latraze Mcfatten
Gender | Male |
Race | Black or African American |
DOB | 08/11/2002 |
Address | Titusville, Florida |
Height/Weight | 67/145.0 |
Arrest Date/Time | 8/5/2024 2:11 pm |
Booking Date/Time | 8/5/2024 2:30 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009970 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $25,000 |
Current Charges
Robbery No Firearm or Weapon | |
---|---|
Statute | Counts |
812.13.2c | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Efrain David Molina
Gender | Male |
Race | Hispanic or Latino |
DOB | 01/07/1982 |
Address | Palm Bay, Florida |
Height/Weight | 62/280.0 |
Arrest Date/Time | 8/5/2024 6:28 pm |
Booking Date/Time | 8/5/2024 10:32 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009987 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Tosha Leigh Mumie
Gender | Female |
Race | White |
DOB | 08/30/1988 |
Address | Cocoa, Florida |
Height/Weight | 68/120.0 |
Arrest Date/Time | 8/5/2024 7:44 pm |
Booking Date/Time | 8/5/2024 10:55 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009989 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Rakeisha Q Osborne
Gender | Female |
Race | Black or African American |
DOB | 04/04/1984 |
Address | Palm Bay, Florida |
Height/Weight | 72/140.0 |
Arrest Date/Time | 8/5/2024 1:38 pm |
Booking Date/Time | 8/5/2024 6:27 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009978 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Contempt of Court Misdemeanor | |
---|---|
Statute | Counts |
900.04 m | 1 |
Brandon Justin Parrott
Gender | Male |
Race | White |
DOB | 08/03/1987 |
Address | Melbourne, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 8/4/2024 11:55 pm |
Booking Date/Time | 8/5/2024 12:16 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009946 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Kayel Esai Emmanuell Perez
Gender | Male |
Race | Black or African American |
DOB | 06/11/1995 |
Address | Palm Bay, Florida |
Height/Weight | 68/135.0 |
Arrest Date/Time | 8/5/2024 5:48 pm |
Booking Date/Time | 8/5/2024 8:32 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009983 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Improper Exhibit Firearm/Dangerous Weapon | |
---|---|
Statute | Counts |
790.10 | 1 |
Nichole Lynn Reppin
Gender | Female |
Race | White |
DOB | 04/07/1980 |
Address | Palm Bay, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 8/4/2024 10:44 pm |
Booking Date/Time | 8/5/2024 1:36 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009949 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Daniel Earl Rollins
Gender | Male |
Race | White |
DOB | 01/21/1980 |
Address | Melbourne, Florida |
Height/Weight | 72/240.0 |
Arrest Date/Time | 8/5/2024 10:34 am |
Booking Date/Time | 8/5/2024 5:32 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009974 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $18,250 |
Current Charges
Armed Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2c | 1 |
Simple Stalking Follow Harass Cyberstalk | |
---|---|
Statute | Counts |
784.048.2 | 1 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Use Display Weapon During Commission Felony or Under Indictment | |
---|---|
Statute | Counts |
790.07.1 | 1 |
Carry Concealed Weapon | |
---|---|
Statute | Counts |
790.01.1 | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Eric Terrell Simpson
Gender | Male |
Race | Black or African American |
DOB | 05/22/1999 |
Address | Palm Bay, Florida |
Height/Weight | 73/155.0 |
Arrest Date/Time | 8/5/2024 3:37 pm |
Booking Date/Time | 8/5/2024 6:41 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009980 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,500 |
Current Charges
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Grand Theft Pocket Picking >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Sheannette Smith
Gender | Female |
Race | Black or African American |
DOB | 04/09/1987 |
Address | , |
Height/Weight | 69/270.0 |
Arrest Date/Time | 8/5/2024 7:15 am |
Booking Date/Time | 8/5/2024 10:08 am |
Arrest Location | CLEVELAND, Ohio |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009958 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Kevin Andrew Sojka
Gender | Male |
Race | White |
DOB | 11/10/1962 |
Address | Titusville, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 8/4/2024 11:45 pm |
Booking Date/Time | 8/5/2024 12:05 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009945 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
George H Stimax
Gender | Male |
Race | White |
DOB | 06/29/1982 |
Address | Cocoa, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 8/5/2024 10:10 am |
Booking Date/Time | 8/5/2024 10:25 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009959 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Adrian Fletcher Stone
Gender | Male |
Race | Black or African American |
DOB | 08/01/1994 |
Address | Cape Canaveral, Florida |
Height/Weight | 69/140.0 |
Arrest Date/Time | 8/5/2024 6:58 pm |
Booking Date/Time | 8/5/2024 7:17 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009982 |
Prisoner Type | 02 - FAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
